DVSA Defects Found By Percentage.
Came across these figures for roadside checks if you need help with your Daily Checks and reporting.
Why not visit Daily-Checks.com
| Financial year | Period | Defect type | Defects as a percentage of all vehicles inspected |
| 2024 to 2025 | Quarter 2: July to September | Condition of Tyres | 8.72% |
| 2024 to 2025 | Quarter 2: July to September | Brake Systems and Components | 2.72% |
| 2024 to 2025 | Quarter 2: July to September | Security of Body | 2.49% |
| 2024 to 2025 | Quarter 2: July to September | Direction Indicators and Hazard Warning lamps | 1.81% |
| 2024 to 2025 | Quarter 2: July to September | Exhaust Emissions | 1.78% |
| 2024 to 2025 | Quarter 2: July to September | Steering Mechanism | 1.51% |
| 2024 to 2025 | Quarter 2: July to September | Service Brake Operation | 1.37% |
| 2024 to 2025 | Quarter 2: July to September | Registration Plates and Vehicle Identification Number | 1.13% |
| 2024 to 2025 | Quarter 2: July to September | Suspension | 0.97% |
| 2024 to 2025 | Quarter 2: July to September | Spray Suppression, Wings and Wheel Arches | 0.88% |
| 2024 to 2025 | Quarter 1: April to June | Condition of Tyres | 7.32% |
| 2024 to 2025 | Quarter 1: April to June | Brake Systems and Components | 2.61% |
| 2024 to 2025 | Quarter 1: April to June | Security of Body | 2.48% |
| 2024 to 2025 | Quarter 1: April to June | Service Brake Operation | 2.00% |
| 2024 to 2025 | Quarter 1: April to June | Direction Indicators and Hazard Warning lamps | 1.91% |
| 2024 to 2025 | Quarter 1: April to June | Exhaust Emissions | 1.50% |
| 2024 to 2025 | Quarter 1: April to June | Steering Mechanism | 1.40% |
| 2024 to 2025 | Quarter 1: April to June | Glass/View to Front | 0.99% |
| 2024 to 2025 | Quarter 1: April to June | Suspension | 0.98% |
| 2024 to 2025 | Quarter 1: April to June | Lamps | 0.94% |
| 2023 to 2024 | Quarter 4: January to March | Condition of Tyres | 6.53% |
| 2023 to 2024 | Quarter 4: January to March | Brake Systems and Components | 2.60% |
| 2023 to 2024 | Quarter 4: January to March | Direction Indicators and Hazard Warning lamps | 2.16% |
| 2023 to 2024 | Quarter 4: January to March | Security of Body | 2.06% |
| 2023 to 2024 | Quarter 4: January to March | Service Brake Operation | 2.04% |
| 2023 to 2024 | Quarter 4: January to March | Exhaust Emissions | 1.71% |
| 2023 to 2024 | Quarter 4: January to March | Lamps | 1.60% |
| 2023 to 2024 | Quarter 4: January to March | Steering Mechanism | 1.59% |
| 2023 to 2024 | Quarter 4: January to March | Road Wheels and Hubs | 1.06% |
| 2023 to 2024 | Quarter 4: January to March | Spray Suppression, Wings and Wheel Arches | 1.02% |
| 2023 to 2024 | Quarter 3: October to December | Condition of Tyres | 6.08% |




